Donations taint the democratic process. They allow big business to buy a level of access to politicians that ordinary people can't afford. For over 10 years the Greens' Democracy4sale project has shone a light on the culture of money politics in Australia, and made the case for election funding and disclosure reform.
![]()
The Greens initiated a senate inquiry into lobbyists, but deemed it a whitewash. We call for tougher lobbyists regulation and a Commissioner for Lobbying.

Find out who donates to the major parties and how much they give. See which industries are the biggest donors.
The top 10 donors to Federal Liberals in 2010/11:
| Liberal Party of Australia - WA Division | $1,280,000 |
| Mineralogy Pty Ltd | $300,000 |
| The Free Enterprise Foundation | $294,000 |
| Lord Michael Ashcroft | $272,938 |
| Inghams Enterprises Pty Ltd | $200,000 |
| Sonic Healthcare | $200,000 |
| Austereo | $197,788 |
| Westfield Holdings | $170,000 |
| Brickworks Limited | $150,000 |
| Douglas KEFFORD AO | $150,000 |

We are developing a lobbyists donations register to show who really holds sway with our politicians!
See the top 10 donors to Federal Labor in 2010/11:
| Labor Holdings Pty Ltd | $1,900,000 |
| John Curtin House Ltd | $1,450,000 |
| CFMEU Mining & Energy Division | $1,000,000 |
| John Curtin House Ltd | $800,000 |
| Communications Electrical & Plumbing Union | $500,000 |
| Hong Kong Kingson Investments | $250,000 |
| ACT Branch ALP | $200,000 |
| Inghams Enterprises Pty Ltd | $200,000 |
| Shop Distributors & Allied Employees Assoc | $200,000 |
| Village Roadshow Limited | $200,000 |
| Westfield Limited | $200,000 |

Read Senator Lee Rhiannon's blog post: Has electoral funding reform been dropped by Labor and the Coalition?