Democracy for Sale

Money and politics don't mix!

Search for Donations

Search for donations disclosed to either the Australian Electoral Commission (AEC) or the NSW Election Funding Authority (NSWEFA).

Send an Email!

Email the Premier and ask him to ban developer donations

Email the D4S team some donations gossip

Home Local Govt 2004 NSW Local Government Election Donations 2004 Local Government Election - Total Donations (by Amount)
2004 Local Government Election - Total Donations (by Amount)

 

The following table lists the total amount of political donations received by the candidates in each Council in the lead up to  the 2004 Local Government election campaign, sorted by amount of donations received.  The 'Difference $' column shows how much more each Council declared in campaign expenses than in donations.

Where available, click on the Council to see the list of donations for that council (we are steadily adding more Council returns).

    Donated Spent Difference
Rank Council $ $ $
1 Sydney 542,016 653,437 111,421
2 Randwick 349,996 375,220 25,224
3 Sutherland 297,572 331,256 33,684
4 Wollongong 278,591 362,795 84,204
5 Lake Macquarie 204,712 228,145 23,433
6 Tweed 197,592 281,676 84,084
7 Newcastle 186,719 191,618 4,899
8 Wyong 182,598 184,644 2,046
9 Kogarah 155,029 159,421 4,392
10 Rockdale 151,372 199,734 48,362
11 Gosford 149,816 154,235 4,419
12 Canada Bay 144,547 163,893 19,346
13 Strathfield 144,271 169,739 25,468
14 Shoalhaven 123,383 175,239 51,856
15 Fairfield 122,749 259,726 136,977
16 Bankstown 122,721 147,729 25,008
17 Woollahra 121,925 141,079 19,154
18 Canterbury 121,558 164,961 43,403
19 Parramatta 109,875 148,967 39,092
20 Hurstville 93,016 174,957 81,941
21 Campbelltown 92,502 125,893 33,391
22 Waverley 87,037 102,400 15,363
23 North Sydney 81,748 100,382 18,634
24 Hornsby 80,894 184,257 103,363
25 Eurobodalla 77,628 79,910 2,282
26 Maitland 73,277 113,993 40,716
27 Blacktown 71,012 146,544 75,532
28 Wingecarribee 66,364 114,434 48,070
29 Burwood 59,311 96,972 37,661
30 Penrith 57,332 142,758 85,426
31 Leichhardt 56,260 61,196 4,936
32 Auburn 53,552 149,437 95,885
33 Coffs Harbour 53,366 105,318 51,952
34 Willoughby 48,070 183,002 134,932
35 Marrickville 48,062 77,042 28,980
36 Cessnock 46,828 80,316 33,488
37 Ryde 45,003 96,704 51,701
38 Manly 44,226 62,227 18,001
39 Ku-ring-gai 42,810 103,858 61,048
40 Hawkesbury 41,895 79,536 37,641
41 Baulkham Hills 40,631 136,499 95,868
42 Hastings 35,706 145,369 109,663
43 Tamworth 34,932 86,304 51,372
44 Port Stephens 33,780 89,206 55,426
45 Byron 32,664 37,844 5,180
46 Queanbeyan 32,164 74,837 42,673
47 Blue Mountains 30,615 84,762 54,147
48 Lismore 29,529 71,488 41,959
49 Holroyd 18,497 56,384 37,887
50 Shellharbour 13,579 55,754 42,175
51 Kiama 11,942 27,366 15,424
52 Greater Taree 11,538 79,076 67,538
53 Dubbo 10,053 57,340 47,287
54 Eastern Capital City Regional 9,381 17,109 7,728
55 Albury 7,664 27,656 19,992
56 Botany Bay 7,653 41,646 33,993
57 Nambucca 7,607 20,989 13,382
58 Great Lakes 7,039 77,256 70,217
59 Lithgow 5,558 20,676 15,118
60 Broken Hill 5,497 36,189 30,692
61 Wagga Wagga 4,620 48,481 43,861
62 Lane Cove 4,295 47,367 43,072
63 Ashfield 4,080 115,096 111,016
64 Greater Argyle 4,079 23,327 19,248
65 Orange 3,845 80,239 76,394
66 Mosman 3,415 49,065 45,650
67 Bathurst (City & Regional) 2910 64,823 61,913
68 Pittwater 2,647 38,971 36,324
69 Mudgee 2,259 31,307 29,048
70 Camden 1,962 48,039 46,077
71 Moree Plains 1,800 25,137 23,337
72 Singleton 1,500 12,126 10,626
73 Greater Hume 1,392 11,763 10,371
74 Snowy River 1,345 7,451 6,106
75 Griffith 1,242 29,973 28,731
76 Wollondilly 1,175 47,037 45,862
77 Murray 1,100 10,688 9,588
78 Junee 1,023 3,514 2,491
79 Upper Hunter 1,000 15,775 14,775
80 Bega Valley 971 18,693 17,722
81 Gloucester 936 4,958 4,022
82 Coolah 750 1,265 515
83 Bellingen 714 14,659 13,945
84 Ballina 557 35,601 35,044
85 Clarence Valley 547 42,928 42,381
86 Armidale Dumaresq 540 26,192 25,652
87 Blayney Shire 540 6,403 5,863
88 Wakool 400 1,260 860
89 Tenterfield 350 2,450 2,100
90 Glen Innes 340 8372 8,032
91 Kempsey 315 26,769 26,454
92 Harden 304 3,883 3,579
93 Bourke 220 4,642 4,422
94 Berrigan 200 1,798 1,598
95 Hunters Hill 200 11,204 11,004
96 Wentworth 200 12,073 11,873
97 Narrandera 197 5,791 5,594
98 Central Darling 176 246 70
99 Hume 140 574 434
100 Liverpool Plains 120 8,538 8,418
101 Gilgandra 50 3,497 3,447
102 Murrumbidgee 24 403 379
103 Brewarrina 12 796 784
104 Coolamon 0 0 0
105 Goulburn Mulwaree 0 0 0
106 Liverpool 0 0 0
107 Palerang 0 0 0
108 Warringah 0 0 0
109 Balranald 0 3,762 3,762
110 Bland 0 5,214 5,214
111 Bogan 0 151 151
112 Bombala 0 0 0
113 Boorowa 0 650 650
114 Cabonne 0 3,047 3,047
115 Carrathool 0 1,506 1,506
116 Cobar 0 4,256 4,256
117 Conargo 0 0 0
118 Cooma-Monaro 0 4,146 4,146
119 Coonabarabran 0 4,597 4,597
120 Coonamble 0 5,484 5,484
121 Cootamundra 0 5,682 5,682
122 Corowa 0 5,460 5,460
123 Cowra 0 3,333 3,333
124 Culcairn 0 803 803
125 Deniliquin 0 2,222 2,222
126 Dungog 0 0 0
127 Evans 0 7,623 7,623
128 Forbes 0 8,572 8,572
129 Gundagai 0 2,125 2,125
130 Gunnedah 0 8,356 8,356
131 Guyra 0 2,318 2,318
132 Gwydir 0 12,033 12,033
133 Hay 0 1,725 1,725
134 Holbrook 0 692 692
135 Inverell 0 11,937 11,937
136 Jerilderie 0 1,140 1,140
137 Kyogle 0 4 4
138 Lachlan 0 4,042 4,042
139 Leeton 0 8,601 8,601
140 Lockhart 0 1,052 1,052
141 Merriwa 0 181 181
142 Mid-Western Regional 0 22,698 22,698
143 Muswellbrook 0 3,376 3,376
144 Narrabri 0 21,419 21,419
145 Narromine 0 0 0
146 Oberon 0 1,232 1,232
147 Parkes 0 9,199 9,199
148 Richmond Valley 0 22,410 22,410
149 Temora 0 2,232 2,232
150 Tumbarumba 0 2,498 2,498
151 Tumut 0 2,813 2,813
152 Upper Lachlan 0 9,519 9,519
153 Uralla 0 2,484 2,484
154 Urana 0 170 170
155 Walcha 0 755 755
156 Walgett 0 3,070 3,070
157 Warren 0 0 0
158 Warrumbungle 0 16,760 16,760
159 Weddin 0 462 462
160 Wellington 0 12,969 12,969
161 Yass 0 2,861 2,861
162 Young 0 8,150 8,150
         
  TOTAL $5,467,756 $9,337,365 $3,869,609
 

 * Source - transcribed from NSW Election Funding Authority 2004 Election Candidate return forms

 
 
Joomla 1.5 Templates by Joomlashack