The following table lists the Top 20 Donors to candidates in the 2004 Local Government election.
| Donor | Party | Amount | No. of |
| $ | candidates | ||
| donated to | |||
| ALP | ALP | 381,995 | 30 |
| Liberal Party | Liberal Party | 284,434 | 18 |
| Tweed Directions | Group | 173,000 | 9 |
| Greens Party | Greens | 64,990 | 22 |
| Sydney Alliance | Liberal SCC | 40,000 | 1 |
| PW Saddington Pty Ltd | 36,920 | 2 | |
| Hunterland Pty Ltd | Liberal? | 34,471 | 6 |
| Hilton Grudgeon | Liberal? | 32,377 | 4 |
| Living Sydney | Clover Moore SCC | 30,000 | 1 |
| Hardie Holdings | 25,545 | 7 | |
| Fivex/Harbourview Pty Ltd | 21,995 | 4 | |
| Argos Investments | 21,986 | 3 | |
| Stevens Group | 21,500 | 4 | |
| J & J Electric Pty Ltd | ALP, Canada Bay | 20,000 | 1 |
| Land & National Development Pty Ltd | 20,000 | 3 | |
| Eddy Chahine | 19,066 | 3 | |
| Rosecorp | 15,772 | 5 | |
| Harb Constructions/Sam the Paving Man | 12,783 | 4 |
* Source - transcribed from NSW Election Funding Authority 2004 Election Candidate return forms